<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists</title>
		<description>railway technologies, railcar buffers specialists</description>
		<link><![CDATA[http://www.innova-systech.com]]></link>
		<atom:link rel='next' href='http://www.innova-systech.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[INNOVA Crash Buffer min. 400 kJ]]></title>
			<description><![CDATA[partial plastic deformation]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/crashbuffer-partialplasticdeformation.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/crashbuffer-partialplasticdeformation.jpg' medium='image' />
			<media:title><![CDATA[INNOVA Crash Buffer min. 400 kJ]]></media:title>
			<media:description><![CDATA[partial plastic deformation]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/thumbs/thumbs_crashbuffer-partialplasticdeformation.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INNOVA Crash Buffer min. 400 kJ]]></title>
			<description><![CDATA[normal functioning, no plastic deformation]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/crashbuffer-normal.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/crashbuffer-normal.jpg' medium='image' />
			<media:title><![CDATA[INNOVA Crash Buffer min. 400 kJ]]></media:title>
			<media:description><![CDATA[normal functioning, no plastic deformation]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/thumbs/thumbs_crashbuffer-normal.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INNOVA Crash Buffer min. 400 kJ]]></title>
			<description><![CDATA[complete (nominal) plastic deformation]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/crashbuffer-completeplasticdeformation.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/crashbuffer-completeplasticdeformation.jpg' medium='image' />
			<media:title><![CDATA[INNOVA Crash Buffer min. 400 kJ]]></media:title>
			<media:description><![CDATA[complete (nominal) plastic deformation]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-crash-buffer-400-kj/thumbs/thumbs_crashbuffer-completeplasticdeformation.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INNOVA Aplus Buffer]]></title>
			<description><![CDATA[Normal functioning state, no deformation.]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/aplusbuffer-normal.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/aplusbuffer-normal.jpg' medium='image' />
			<media:title><![CDATA[INNOVA Aplus Buffer]]></media:title>
			<media:description><![CDATA[Normal functioning state, no deformation.]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/thumbs/thumbs_aplusbuffer-normal.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INNOVA Aplus Buffer]]></title>
			<description><![CDATA[Detail of plastic deformation zone.]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/aplusbuffer-detail.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/aplusbuffer-detail.jpg' medium='image' />
			<media:title><![CDATA[INNOVA Aplus Buffer]]></media:title>
			<media:description><![CDATA[Detail of plastic deformation zone.]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/thumbs/thumbs_aplusbuffer-detail.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INNOVA Aplus buffer]]></title>
			<description><![CDATA[During plastic deformation of the crash element.]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/aplusbuffer-deformed.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/aplusbuffer-deformed.jpg' medium='image' />
			<media:title><![CDATA[INNOVA Aplus buffer]]></media:title>
			<media:description><![CDATA[During plastic deformation of the crash element.]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-aplus-buffer-150-kj/thumbs/thumbs_aplusbuffer-deformed.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Railcar Buffers Shock Testing Laboratory]]></title>
			<description><![CDATA[INNOVA Systems & Technologies: Railcar Buffers Shock Testing Laboratory]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/814.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/814.jpg' medium='image' />
			<media:title><![CDATA[Railcar Buffers Shock Testing Laboratory]]></media:title>
			<media:description><![CDATA[INNOVA Systems & Technologies: Railcar Buffers Shock Testing Laboratory]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/thumbs/thumbs_814.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Railcar Buffers Shock Testing Laboratory]]></title>
			<description><![CDATA[previous wagon, after impact]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/808.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/808.jpg' medium='image' />
			<media:title><![CDATA[Railcar Buffers Shock Testing Laboratory]]></media:title>
			<media:description><![CDATA[previous wagon, after impact]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/thumbs/thumbs_808.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Railcar Buffers Shock Testing Laboratory]]></title>
			<description><![CDATA[crash wagon, before impact]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/804.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/804.jpg' medium='image' />
			<media:title><![CDATA[Railcar Buffers Shock Testing Laboratory]]></media:title>
			<media:description><![CDATA[crash wagon, before impact]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/thumbs/thumbs_804.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Railcar Buffers Shock Testing Laboratory]]></title>
			<description><![CDATA[previous wagon, after impact]]></description>
			<link><![CDATA[http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/797.jpg]]></link>
			<media:content url='http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/797.jpg' medium='image' />
			<media:title><![CDATA[Railcar Buffers Shock Testing Laboratory]]></media:title>
			<media:description><![CDATA[previous wagon, after impact]]></media:description>
			<media:thumbnail url='http://www.innova-systech.com/wp-content/gallery/innova-railcar-buffers-shock-testing/thumbs/thumbs_797.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innova Systems &amp; Technologies - Railway Technologies and Crash Buffers Specialists (http://www.innova-systech.com)]]></media:copyright>
		</item>
	</channel>
</rss>
