<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innova Systems &#38; Technologies - Railway Technologies and Crash Buffers Specialists</title>
	<atom:link href="http://www.innova-systech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innova-systech.com</link>
	<description>railway technologies, railcar buffers specialists</description>
	<lastBuildDate>Sun, 09 Jan 2011 08:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Draw Gear</title>
		<link>http://www.innova-systech.com/draw-gear/</link>
		<comments>http://www.innova-systech.com/draw-gear/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draw Gears]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[draw gear]]></category>
		<category><![CDATA[railway traction]]></category>
		<category><![CDATA[traction apparatus]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=553</guid>
		<description><![CDATA[REFERENCES: EN 15566, UIC 520 APPLICATIONS: Freight wagons, passengers wagons, locomotives MAIN CHARACTERISTICS Travel: min. 55 mm Stored Energy: min. 10 kJ (min. 20 kJ for the 1.5 MN variant) Force at 55mm: 550 kN SHOCK ABSORBER: either metal – butyl, or thermoplastic elastomer CONSTRUCTIVE VARIANTS - min. 1 MN - min. 1.2 MN - [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/draw-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 MJ Crash Buffer</title>
		<link>http://www.innova-systech.com/2-mj-crash-buffer/</link>
		<comments>http://www.innova-systech.com/2-mj-crash-buffer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[Record Buffers]]></category>
		<category><![CDATA[freight buffers]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[megabuffer]]></category>
		<category><![CDATA[passengers buffer]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=550</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; 2 MJ Crash Buffer &#8211; pdf, 115kB REFERENCES: EN 15551, UIC 526-1, UIC 573 APPLICATIONS: Freight wagons, passengers wagons, locomotives CONCEPT - elastic deformation at impact speeds 1.5 MN - utilizes the space between the crapodine bar and the end wagon bar MAIN CHARACTERISTICS Travel - Elastic Travel: 105 mm - [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/2-mj-crash-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 MJ Crash Buffer</title>
		<link>http://www.innova-systech.com/1-mj-crash-buffer/</link>
		<comments>http://www.innova-systech.com/1-mj-crash-buffer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[Record Buffers]]></category>
		<category><![CDATA[freight buffers]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[megabuffer]]></category>
		<category><![CDATA[passengers buffer]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=547</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; 1 MJ Crash Buffer &#8211; pdf, 114kB REFERENCES: EN 15551, UIC 526-1, UIC 573 APPLICATIONS: Freight wagons, passengers wagons, locomotives CONCEPT - elastic deformation at impact speeds 1.5 MN - utilizes the space between the crapodine bar and the end wagon bar MAIN CHARACTERISTICS Travel - Elastic Travel: 105 mm - [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/1-mj-crash-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105mm intelliBuffer&#8482; with Non-Reversible Deformation</title>
		<link>http://www.innova-systech.com/105mm-intellibuffer-with-non-reversible-deformation/</link>
		<comments>http://www.innova-systech.com/105mm-intellibuffer-with-non-reversible-deformation/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[105mm Railway Wagons Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[intelliBuffer™ Range]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[105mm buffer]]></category>
		<category><![CDATA[freight buffers]]></category>
		<category><![CDATA[intellibuffer]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[wagon buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=544</guid>
		<description><![CDATA[REFERENCES: EN15551; UIC 526-1, ORE DT 230 (B12/B36) APPLICATIONS: Freight wagons, locomotives CONCEPT Downloads and DocumentsINNOVA &#8211; intelliBuffer 105mm NonReversible Deformation &#8211; pdf, 150kB Aligned wagons - for impact speeds 1.5 MN, the buffers record an elastic deformation of 105mm + non-reversible additional deformation Wagons in curves: when wagons pass through curves, the force within [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/105mm-intellibuffer-with-non-reversible-deformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110mm intelliBuffer&#8482; with Non-Reversible Deformation</title>
		<link>http://www.innova-systech.com/110mm-intellibuffer-with-non-reversible-deformation/</link>
		<comments>http://www.innova-systech.com/110mm-intellibuffer-with-non-reversible-deformation/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[110mm Railway Wagons Buffers]]></category>
		<category><![CDATA[intelliBuffer™ Range]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[110mm buffer]]></category>
		<category><![CDATA[intellibuffer]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[passengers buffer]]></category>
		<category><![CDATA[wagon buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=542</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; intelliBuffer 110mm Non-Reversible Deformation &#8211; pdf, 156kB REFERENCES: EN15551; UIC 528, ORE DT 230 (B12/B36) APPLICATIONS: Passengers wagons, locomotives CONCEPT Aligned wagons - for impact speeds 1.5 MN, the buffers record an elastic deformation of 110mm + non-reversible additional deformation Wagons in curves: when wagons pass through curves, the force within [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/110mm-intellibuffer-with-non-reversible-deformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105mm intelliBuffer&#8482; with Reversible Deformation</title>
		<link>http://www.innova-systech.com/105mm-intellibuffer-with-reversible-deformation/</link>
		<comments>http://www.innova-systech.com/105mm-intellibuffer-with-reversible-deformation/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[105mm Railway Wagons Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[intelliBuffer™ Range]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[105mm buffer]]></category>
		<category><![CDATA[freight buffers]]></category>
		<category><![CDATA[intellibuffer]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[wagon buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=539</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA IntelliBuffer 105mm Reversible Deformation &#8211; pdf, 149kB REFERENCES: EN15551; UIC 526-1, ORE DT 230 (B12/B36) APPLICATIONS: Freight wagons, locomotives CONCEPT Aligned wagons - for impact speeds 1.5 MN, the buffers record an elastic deformation of 110mm + reversible additional deformation Wagons in curves: when wagons pass through curves, the force within the [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/105mm-intellibuffer-with-reversible-deformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110mm intelliBuffer&#8482; with Reversible Deformation</title>
		<link>http://www.innova-systech.com/110mm-intellibuffer-reversible-deformation/</link>
		<comments>http://www.innova-systech.com/110mm-intellibuffer-reversible-deformation/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[110mm Railway Wagons Buffers]]></category>
		<category><![CDATA[intelliBuffer™ Range]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[110mm buffer]]></category>
		<category><![CDATA[intellibuffer]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[passengers buffer]]></category>
		<category><![CDATA[wagon buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=534</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA intelliBuffer 110mm Reversible Deformation &#8211; pdf, 151kB REFERENCES: EN15551; UIC 528, ORE DT 230 (B12/B36) APPLICATIONS: Passengers wagons, locomotives CONCEPT Aligned wagons - for impact speeds 1.5 MN, the buffers record an elastic deformation of 110mm plus a reversible additional deformation Wagons in curves: when wagons pass through curves, the force within [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/110mm-intellibuffer-reversible-deformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105mm intelliBuffer&#8482; for Freight Wagons</title>
		<link>http://www.innova-systech.com/105mm-intellibuffer-for-freight-wagons/</link>
		<comments>http://www.innova-systech.com/105mm-intellibuffer-for-freight-wagons/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[105mm Railway Wagons Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[intelliBuffer™ Range]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[105mm buffer]]></category>
		<category><![CDATA[freight buffers]]></category>
		<category><![CDATA[intellibuffer]]></category>
		<category><![CDATA[wagon buffer]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=529</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; intelliBuffer 105mm Freight Wagons Buffer &#8211; pdf, 153kB REFERENCES: EN15551; UIC 526-1, ORE DT 230 (B12/B36) APPLICATIONS: Freight wagons, locomotives CONCEPT The intelliBuffer™ range of buffers from INNOVA include buffers able to adapt their functional characteristics to the actual traffic conditions. Aligned wagons: when wagons are aligned, the buffers retain the [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/105mm-intellibuffer-for-freight-wagons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110mm intelliBuffer&#8482; for Passengers Wagons</title>
		<link>http://www.innova-systech.com/110mm-intellibuffer-passengers-wagons/</link>
		<comments>http://www.innova-systech.com/110mm-intellibuffer-passengers-wagons/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[110mm Railway Wagons Buffers]]></category>
		<category><![CDATA[intelliBuffer™ Range]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[110mm buffer]]></category>
		<category><![CDATA[intellibuffer]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[passengers buffer]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=524</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; intelliBuffer 110mm Passengers Wagons Buffer &#8211; pdf, 155kB REFERENCES: EN15551; UIC 528, ORE DT 230 (B12/B36) APPLICATIONS: Passengers wagons, locomotives CONCEPT The intelliBuffer&#8482; range of buffers from INNOVA include buffers able to adapt their functional characteristics to the actual traffic conditions. Aligned wagons: when wagons are aligned, the buffers retain the [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/110mm-intellibuffer-passengers-wagons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110mm Passengers Crash Buffer</title>
		<link>http://www.innova-systech.com/110mm-passengers-crash-buffer/</link>
		<comments>http://www.innova-systech.com/110mm-passengers-crash-buffer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[110mm Railway Wagons Buffers]]></category>
		<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[110mm buffer]]></category>
		<category><![CDATA[110mm crash buffer]]></category>
		<category><![CDATA[passengers crash buffer]]></category>
		<category><![CDATA[wagon buffers]]></category>
		<category><![CDATA[wagon crash buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=512</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; 110mm Passengers Crash Buffer &#8211; pdf, 120kB REFERENCES: EN15551, EN15227, UIC 528 APPLICATIONS: Passengers wagons, locomotives CONCEPT - elastic deformation at impact speeds &#60;12 km/h and forces &#60;1.5 MN - elastic + plastic deformation at impact speeds &#62;12 km/h and forces &#62;1.5 MN The force and impact speed at which plastic [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/110mm-passengers-crash-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110mm Standard Passengers Buffer</title>
		<link>http://www.innova-systech.com/110mm-standard-passengers-buffer/</link>
		<comments>http://www.innova-systech.com/110mm-standard-passengers-buffer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[110mm Railway Wagons Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[110mm buffer]]></category>
		<category><![CDATA[coach buffers]]></category>
		<category><![CDATA[passengers buffer]]></category>
		<category><![CDATA[standard buffer]]></category>
		<category><![CDATA[wagon buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=482</guid>
		<description><![CDATA[Downloads and Documents Brochure &#8211; 110mm Standard Passengers Buffer &#8211; pdf, 119kB REFERENCES: EN 15551, UIC 528 APPLICATIONS: Passengers wagons MAIN CHARACTERISTICS - Travel: 110 mm - Stored Energy: min. 10 kJ SHOCK ABSORBER: this buffer can use either a metal – butyl shock absorber, or a metal + thermoplastic elastomer shock absorber. BUFFER HEAD [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/110mm-standard-passengers-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110mm Standard Plus Passengers Buffer</title>
		<link>http://www.innova-systech.com/110mm-standard-plus-passengers-buffer/</link>
		<comments>http://www.innova-systech.com/110mm-standard-plus-passengers-buffer/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[110mm Railway Wagons Buffers]]></category>
		<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[coach buffers]]></category>
		<category><![CDATA[passenger buffers]]></category>
		<category><![CDATA[wagon buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=480</guid>
		<description><![CDATA[Downloads and DocumentsBrochure INNOVA &#8211; 110mm Standard Plus Passengers Buffer &#8211; pdf, 120kB REFERENCES: EN15551, EN15227, UIC 528 CONCEPT - elastic deformation at impact speeds &#60; 12km/h and forces &#60; 1.5 MN; - elastic + plastic deformation at impact speeds &#62; 12km/h and forces &#62; 1.5 MN. MAIN CHARACTERISTICS Travel - elastic travel110mm - plastic [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/110mm-standard-plus-passengers-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INNOTRANS 2010</title>
		<link>http://www.innova-systech.com/innotrans-2010/</link>
		<comments>http://www.innova-systech.com/innotrans-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=420</guid>
		<description><![CDATA[Thank you for having visited us at INNOTRANS 2010 in Berlin &#8211; the world&#8217;s largest trade fair focused on rail transport! INNOVA and AZOMA (our partner in manufacturing and sales) exhibited a full range of innovative products and concepts: &#8211; crash buffers and crash systems; &#8211; intelligent buffers with characteristics adaptable to the traffic conditions; [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/innotrans-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railways Events Calendar</title>
		<link>http://www.innova-systech.com/railways-events-calendar/</link>
		<comments>http://www.innova-systech.com/railways-events-calendar/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=237</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.innova-systech.com/railways-events-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railways News</title>
		<link>http://www.innova-systech.com/railways-news/</link>
		<comments>http://www.innova-systech.com/railways-news/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=216</guid>
		<description><![CDATA[View RSS feed]]></description>
		<wfw:commentRss>http://www.innova-systech.com/railways-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

