<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innova Systems &#38; Technologies - Railway Technologies and Crash Buffers Specialists &#187; Crash Buffers</title>
	<atom:link href="http://www.innova-systech.com/category/uic-crash-buffers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innova-systech.com</link>
	<description>railway technologies, railcar buffers specialists</description>
	<lastBuildDate>Sun, 09 Jan 2011 08:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2 MJ Crash Buffer</title>
		<link>http://www.innova-systech.com/2-mj-crash-buffer/</link>
		<comments>http://www.innova-systech.com/2-mj-crash-buffer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[Record Buffers]]></category>
		<category><![CDATA[freight buffers]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[megabuffer]]></category>
		<category><![CDATA[passengers buffer]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=550</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; 2 MJ Crash Buffer &#8211; pdf, 115kB REFERENCES: EN 15551, UIC 526-1, UIC 573 APPLICATIONS: Freight wagons, passengers wagons, locomotives CONCEPT - elastic deformation at impact speeds 1.5 MN - utilizes the space between the crapodine bar and the end wagon bar MAIN CHARACTERISTICS Travel - Elastic Travel: 105 mm - [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/2-mj-crash-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 MJ Crash Buffer</title>
		<link>http://www.innova-systech.com/1-mj-crash-buffer/</link>
		<comments>http://www.innova-systech.com/1-mj-crash-buffer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[Record Buffers]]></category>
		<category><![CDATA[freight buffers]]></category>
		<category><![CDATA[locomotive buffer]]></category>
		<category><![CDATA[megabuffer]]></category>
		<category><![CDATA[passengers buffer]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=547</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; 1 MJ Crash Buffer &#8211; pdf, 114kB REFERENCES: EN 15551, UIC 526-1, UIC 573 APPLICATIONS: Freight wagons, passengers wagons, locomotives CONCEPT - elastic deformation at impact speeds 1.5 MN - utilizes the space between the crapodine bar and the end wagon bar MAIN CHARACTERISTICS Travel - Elastic Travel: 105 mm - [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/1-mj-crash-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110mm Passengers Crash Buffer</title>
		<link>http://www.innova-systech.com/110mm-passengers-crash-buffer/</link>
		<comments>http://www.innova-systech.com/110mm-passengers-crash-buffer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[110mm Railway Wagons Buffers]]></category>
		<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Locomotives Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[110mm buffer]]></category>
		<category><![CDATA[110mm crash buffer]]></category>
		<category><![CDATA[passengers crash buffer]]></category>
		<category><![CDATA[wagon buffers]]></category>
		<category><![CDATA[wagon crash buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=512</guid>
		<description><![CDATA[Downloads and DocumentsINNOVA &#8211; 110mm Passengers Crash Buffer &#8211; pdf, 120kB REFERENCES: EN15551, EN15227, UIC 528 APPLICATIONS: Passengers wagons, locomotives CONCEPT - elastic deformation at impact speeds &#60;12 km/h and forces &#60;1.5 MN - elastic + plastic deformation at impact speeds &#62;12 km/h and forces &#62;1.5 MN The force and impact speed at which plastic [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/110mm-passengers-crash-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110mm Standard Plus Passengers Buffer</title>
		<link>http://www.innova-systech.com/110mm-standard-plus-passengers-buffer/</link>
		<comments>http://www.innova-systech.com/110mm-standard-plus-passengers-buffer/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[110mm Railway Wagons Buffers]]></category>
		<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Passengers Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[coach buffers]]></category>
		<category><![CDATA[passenger buffers]]></category>
		<category><![CDATA[wagon buffers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=480</guid>
		<description><![CDATA[Downloads and DocumentsBrochure INNOVA &#8211; 110mm Standard Plus Passengers Buffer &#8211; pdf, 120kB REFERENCES: EN15551, EN15227, UIC 528 CONCEPT - elastic deformation at impact speeds &#60; 12km/h and forces &#60; 1.5 MN; - elastic + plastic deformation at impact speeds &#62; 12km/h and forces &#62; 1.5 MN. MAIN CHARACTERISTICS Travel - elastic travel110mm - plastic [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/110mm-standard-plus-passengers-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aplus Buffer 150 kJ (UIC)</title>
		<link>http://www.innova-systech.com/uic-aplus-crash-buffer/</link>
		<comments>http://www.innova-systech.com/uic-aplus-crash-buffer/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Category Buffers]]></category>
		<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[aplus crash buffer]]></category>
		<category><![CDATA[azoma arad]]></category>
		<category><![CDATA[butyl shock absorber]]></category>
		<category><![CDATA[innova systems technologies]]></category>
		<category><![CDATA[miner elastomer]]></category>
		<category><![CDATA[railways technology]]></category>
		<category><![CDATA[rid regulations]]></category>
		<category><![CDATA[spencer moulton]]></category>
		<category><![CDATA[thermoplastic shock absorber]]></category>
		<category><![CDATA[uic]]></category>
		<category><![CDATA[uic a category buffer]]></category>
		<category><![CDATA[uic a category shock absorber]]></category>
		<category><![CDATA[wagon buffers]]></category>
		<category><![CDATA[wagon crash buffers]]></category>
		<category><![CDATA[wagon shock absorbers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=80</guid>
		<description><![CDATA[DOCUMENTATION: - INNOVA Aplus Buffer 150 kJ overview (.pdf, 372 kB) - INNOVA Aplus Buffer 150 kJ certificate (.pdf, 268 kB) - TSI Certificate by Bureau Veritas (2001/16/EC), issued for buffers manufactured by AZOMA (.pdf, 107 kB) - INNOVA Aplus Buffer 150 drawing (.pdf, 77 kB) function startGallery_5() { var myGallery = new gallery($("myGallery_5"), { [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/uic-aplus-crash-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105 mm Crash Buffer 400 kJ (UIC)</title>
		<link>http://www.innova-systech.com/uic-crash-buffer-400kj/</link>
		<comments>http://www.innova-systech.com/uic-crash-buffer-400kj/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crash Buffers]]></category>
		<category><![CDATA[Freight Wagons Buffers]]></category>
		<category><![CDATA[Projects & Products]]></category>
		<category><![CDATA[azoma arad]]></category>
		<category><![CDATA[innova systems technologies]]></category>
		<category><![CDATA[miner elastomer]]></category>
		<category><![CDATA[railways technology]]></category>
		<category><![CDATA[rid regulations]]></category>
		<category><![CDATA[thermoplastic shock absorber]]></category>
		<category><![CDATA[uic]]></category>
		<category><![CDATA[uic a category buffer]]></category>
		<category><![CDATA[uic a category shock absorber]]></category>
		<category><![CDATA[wagon buffers]]></category>
		<category><![CDATA[wagon crash buffers]]></category>
		<category><![CDATA[wagon shock absorbers]]></category>

		<guid isPermaLink="false">http://www.innova-systech.com/?p=76</guid>
		<description><![CDATA[DOCUMENTATION: - INNOVA Crash Buffer 400 kJ overview (.pdf, 372 kB) - INNOVA Crash Buffer 400 kJ certificate (.pdf, 274 kB) - TSI Certificate by Bureau Veritas &#8211; module B (2001/16/EC), (.pdf, 107 kB) - TSI Certificate by Bureau Veritas &#8211; module D (2001/16/EC) (.pdf, 106 kB) - INNOVA Crash Buffer 400 drawing (.pdf, 77 [...]]]></description>
		<wfw:commentRss>http://www.innova-systech.com/uic-crash-buffer-400kj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

